Skip to content

Repository files navigation

Constructive NPM Downloads

constructive

🚀 Brands

Constructive

Tooling for Postgres

PGPM

A Postgres Package Manager for Modular Postgres

Hyperweb (formerly Cosmology)

📺 Watch the Hyperweb Announcement

Overall Download Statistics

Category Total Monthly Weekly
Total 157,777,624 21,757,576 5,533,819
Cloud 79,511,481 17,343,874 4,647,493
Chain 65,283,985 2,060,303 322,403
Utilities 12,980,481 2,353,399 563,923

Modular Postgres Stack

Modular PostgreSQL tooling for full-stack TypeScript development.

Modular Postgres Portal: Quick Start PGPM: Postgres Package Manager

Modular PostgreSQL development with pgpm workspaces, reusable database modules, and end-to-end TypeScript testing 🐘

Education and Tutorials

  1. 🚀 Quickstart: Getting Up and Running Get started with modular databases in minutes. Install prerequisites and deploy your first module.

  2. 📦 Modular PostgreSQL Development with Database Packages Learn to organize PostgreSQL projects with pgpm workspaces and reusable database modules.

  3. ✏️ Authoring Database Changes Master the workflow for adding, organizing, and managing database changes with pgpm.

  4. 🧪 End-to-End PostgreSQL Testing with TypeScript Master end-to-end PostgreSQL testing with ephemeral databases, RLS testing, and CI/CD automation.

  5. Supabase Testing Use TypeScript-first tools to test Supabase projects with realistic RLS, policies, and auth contexts.

  6. 💧 Drizzle ORM Testing Run full-stack tests with Drizzle ORM, including database setup, teardown, and RLS enforcement.

  7. 🔧 Troubleshooting Common issues and solutions for pgpm, PostgreSQL, and testing.

Related Constructive Tooling

📦 Package Management

  • pgpm: 🖥️ PostgreSQL Package Manager for modular Postgres development. Works with database workspaces, scaffolding, migrations, seeding, and installing database packages.

🧪 Testing

  • pgsql-test: 📊 Isolated testing environments with per-test transaction rollbacks—ideal for integration tests, complex migrations, and RLS simulation.
  • pgsql-seed: 🌱 PostgreSQL seeding utilities for CSV, JSON, SQL data loading, and pgpm deployment.
  • supabase-test: 🧪 Supabase-native test harness preconfigured for the local Supabase stack—per-test rollbacks, JWT/role context helpers, and CI/GitHub Actions ready.
  • graphile-test: 🔐 Authentication mocking for Graphile-focused test helpers and emulating row-level security contexts.
  • pg-query-context: 🔒 Session context injection to add session-local context (e.g., SET LOCAL) into queries—ideal for setting role, jwt.claims, and other session settings.

🧠 Parsing & AST

  • pgsql-parser: 🔄 SQL conversion engine that interprets and converts PostgreSQL syntax.
  • libpg-query-node: 🌉 Node.js bindings for libpg_query, converting SQL into parse trees.
  • pg-proto-parser: 📦 Protobuf parser for parsing PostgreSQL Protocol Buffers definitions to generate TypeScript interfaces, utility functions, and JSON mappings for enums.
  • @pgsql/enums: 🏷️ TypeScript enums for PostgreSQL AST for safe and ergonomic parsing logic.
  • @pgsql/types: 📝 Type definitions for PostgreSQL AST nodes in TypeScript.
  • @pgsql/utils: 🛠️ AST utilities for constructing and transforming PostgreSQL syntax trees.

Interchain JavaScript Stack

A unified toolkit for building applications and smart contracts in the Interchain ecosystem with JavaScript.

A unified toolkit for building applications and smart contracts in the Interchain ecosystem ⚛️

Category Tools Downloads
Chain Information Chain Registry, Utils, Client Chain Registry
Wallet Connectors Interchain Kit, Cosmos Kit Wallet Connectors
Signing Clients InterchainJS, CosmJS Signers
SDK Clients Telescope SDK
Starter Kits Create Interchain App, Create Cosmos App Starter Kits
UI Kits Interchain UI UI Kits
Testing Frameworks Starship Testing
TypeScript Smart Contracts Create Hyperweb App TypeScript Smart Contracts
CosmWasm Contracts CosmWasm TS Codegen CosmWasm Contracts

Table of Contents

Constructive

Name Total Monthly Weekly
Total 68,292,302 12,183,886 3,093,743
libpg-query 14,015,738 1,588,261 394,961
pgsql-deparser 11,272,643 1,606,430 336,457
@pgsql/types 11,204,396 2,624,834 623,815
pgsql-parser 10,020,052 768,369 142,013
pgsql-enums 7,301,576 75,625 11,194
@launchql/protobufjs 2,742,261 1,238,645 287,673
@libpg-query/parser 1,966,008 1,195,059 354,777
pg-proto-parser 1,762,050 935,962 218,938
@pgsql/traverse 1,712,601 1,020,140 305,518
@pgsql/enums 596,452 57,263 3,323
@pgsql/utils 562,171 53,035 8,042
pg-env 321,565 77,641 23,189
pg-cache 318,121 80,686 21,667
csv-to-pg 297,794 62,580 14,052
@pyramation/postgraphile-plugin-fulltext-filter 231,721 14,109 4,674
@pgql/parse 189,730 85 15
skitch-utils 164,365 7,477 1,187
graphile-settings 151,972 57,101 19,416
pgsql-test 135,406 26,980 8,332
skitch 130,277 30 2
gql-ast 127,048 41,813 12,334
graphile-postgis 117,714 50,867 14,192
graphile-upload-plugin 105,038 46,139 16,115
@launchql/styled-email 104,386 3,874 315
@launchql/mjml 104,346 3,992 314
graphile-cache 103,662 53,825 17,127
graphile-i18n 103,124 52,709 14,114
pg-query-context 99,589 47,284 16,358
pg-ast 95,198 16,504 10,637
@launchql/cli 83,042 416 9
@agentic-kit/ollama 76,596 46,508 15,677
graphile-test 71,919 8,792 3,055
introspectron 64,344 7,840 2,784
@pgsql/parser 61,369 7,975 1,714
@launchql/graphql-testing 58,285 301 6
graphile-query 56,793 6,174 2,349
graphile-search-plugin 54,109 206 4
@agentic-kit/protocol 50,842 46,385 16,583
graphile-meta-schema 49,317 266 5
graphile-simple-inflector 49,310 565 5
skitch-templates 44,673 70 8
graphile-plugin-utils 41,497 41,497 16,049
@launchql/server 40,175 301 82
@launchql/types 39,797 1,394 115
@launchql/server-utils 38,418 1,196 12
supabase-test 35,193 6,127 2,698
@launchql/explorer 34,624 247 78
@launchql/core 33,997 1,303 182
@launchql/env 33,339 1,231 64
skitch-testing 32,464 9 1
@launchql/db-testing 32,254 170 9
graphile-plugin-connection-filter-postgis 31,446 355 197
@launchql/postmaster 31,428 29 6
pg-codegen 30,959 5,065 2,336
@launchql/logger 29,188 1,095 67
graphile-plugin-connection-filter 28,738 317 172
drizzle-orm-test 27,995 6,425 2,517
graphile-plugin-fulltext-filter 27,264 289 173
graphile-pg-type-mappings 26,902 347 223
pg-query-string 26,779 1,664 407
pg-query-native-latest 26,494 20 1
@launchql/templatizer 25,861 199 98
@launchql/db-utils 25,764 119 3
@launchql/db-migrate 23,935 104 5
@launchql/s3-streamer 22,019 205 4
@launchql/db-templates 21,734 88 2
@launchql/content-type-stream 19,600 174 2
@launchql/upload-names 18,956 42 1
postgraphile-derived-upload-field 18,152 38 3
@pgsql/transform 16,583 12,038 11,322
@pgpmjs/ast 15,892 15,892 14,777
query-spec 15,429 15,429 12,833
@pgpmjs/traverse 15,147 15,147 14,045
@launchql/url-domains 14,791 74 27
skitch-template 14,656 22 2
@launchql/ext-verify 13,738 75 0
@launchql/ext-types 13,725 68 4
agentic-server 13,574 10,908 4,126
@launchql/ext-defaults 13,538 79 3
@launchql/ext-default-roles 13,504 80 1
@launchql/ext-measurements 13,301 67 0
@launchql/ext-jobs 12,971 61 2
@launchql/db-transform 12,707 78 3
@launchql/base32 12,539 70 0
@launchql/inflection 12,207 74 0
graphile-column-privileges-mutations 12,143 213 20
@launchql/totp 11,989 83 0
@launchql/faker 11,757 132 1
@launchql/graphile-settings 11,676 126 16
@pgpmjs/transform 11,139 11,139 11,139
@pgpmjs/slice 11,076 11,076 11,076
@pgpmjs/bundle 11,070 11,070 9,851
@launchql/ext-jobs-queue 11,062 54 0
@launchql/codegen 10,825 246 2
@launchql/db-template 10,818 60 1
@launchql/ext-jwt-claims 10,803 55 0
@launchql/ext-achievements 10,430 58 0
graphile-function-bindings 9,921 9,921 4,035
@launchql/react 9,759 117 3
safegres 9,156 5,126 2,469
skitch-transform 8,658 44 4
@constructive-io/errors 8,495 8,495 8,495
@launchql/ext-stamps 8,440 47 0
pg-utils 8,393 25 2
@launchql/ext-uuid 8,384 44 1
graphile-meta 7,856 7,856 7,856
graphile-gen 7,856 42 2
@launchql/proto-cli 7,734 165 6
@launchql/db-env 7,525 47 3
@launchql/ext-utils 7,125 37 0
skitch-types 7,040 11 1
@launchql/s3-utils 6,946 123 77
@launchql/utils 6,881 43 2
@launchql/openfaas-job-worker 6,684 36 1
skitch-path 6,436 13 3
@pgpmjs/pglite-adapter 4,683 4,683 2,348
@launchql/protobufjs-cli 4,452 364 56
pglite-test 4,429 4,429 2,177
agentic-kit 4,172 1,379 1,156
@launchql/query 4,129 104 57
skitch-ext-utilities 4,026 11 1
skitch-ext-verify 3,980 14 1
skitch-prompt 3,979 18 1
skitch-env 3,884 22 3
skitch-ext-defaults 3,866 17 1
@launchql/migrate 3,805 77 31
@launchql/openfaas-job-fn 3,730 28 2
@launchql/graphile-query 3,723 64 12
@agentic-kit/anthropic 3,604 1,650 1,369
graphile-gen-js 3,459 23 1
@agentic-kit/openai 3,451 1,602 1,346
skitch-extension-verify 3,200 42 6
@launchql/openfaas-job-service 3,172 17 0
@launchql/job-utils 3,141 29 1
@launchql/client 3,094 91 51
@launchql/job-worker 3,072 25 1
launchql-test 3,049 79 27
@agentic-kit/agent 2,976 1,489 1,226
@launchql/orm 2,968 93 50
@constructive-io/graphql-dev-server 2,932 2,932 2,932
skitch-extension-utils 2,932 29 3
skitch-install 2,927 25 4
@launchql/query-builder 2,911 35 1
@pgpm/function-resolution 2,898 2,898 1,178
@pgpm/app-scope 2,859 2,859 1,209
@agentic-kit/react 2,833 1,409 1,158
@launchql/job-scheduler 2,746 28 2
@launchql/job-pg 2,679 23 2
skitch-extension-defaults 2,646 19 1
skitch-extension-jobs 2,569 19 1
skitch-extension-default-roles 2,311 25 2
launchql-client 2,286 32 1
agentic-db 2,048 50 1
@agentic-db/sdk 1,918 78 17
@launchql/openfaas-job-util-jobs 1,744 17 0
@launchql/geo-types 1,629 13 0
@agentic-kit/pi 1,575 1,575 1,575
@agentic-db/services 1,549 60 14
launchql-gen 1,517 26 1
@agentic-kit/cli 1,486 1,486 1,486
@webql/base32 1,474 27 6
@constructive-db/catalog 1,462 1,462 1,462
@constructive-db/apps 1,456 1,456 1,456
@launchql/openfaas-job-server 1,445 19 0
graphile-client 1,409 30 0
@launchql/mmmagic 1,405 7 1
@constructive-db/routing 1,384 1,384 1,384
@launchql/ast 1,381 14 2
graphile-gen-sql 1,380 15 0
@launchql/openfaas-env 1,324 13 0
@launchql/job-api-server 1,228 12 1
@launchql/pg-query-context 1,226 29 10
csv-to-gql 1,220 10 0
@agentic-kit/harness 1,205 1,205 1,205
@launchql/ext-status 1,117 12 0
@constructive-db/routing-platform 1,111 1,111 1,111
@agentic-kit/bradie 1,088 37 8
@webql/utils 1,023 12 3
79 packages hidden (< 1,000 downloads)

protobufs

Name Total Monthly Weekly
Total 5,636,700 60,532 11,245
@cosmology/protobufjs 1,311,624 18,522 3,210
@protobufs/google 603,215 5,440 940
@protobufs/gogoproto 603,138 5,111 946
@protobufs/cosmos 585,759 5,319 956
@protobufs/cosmos_proto 584,846 5,086 932
@protobufs/tendermint 579,598 5,136 936
@pyramation/protobufjs 425,901 3,792 661
@protobufs/confio 227,660 2,792 596
@protobufs/ibc 223,980 2,881 616
@protobufs/amino 219,672 2,349 414
@protobufs/cosmwasm 208,303 2,871 618
@protobufs/osmosis 28,729 533 174
@protobufs/juno 3,855 44 21
@protobufs/injective 3,694 24 6
@protobufs/akash 2,322 83 21
@protobufs/stargaze 2,095 44 15
@protobufs/regen 1,963 37 18
@protobufs/secret 1,913 37 20
@protobufs/bcna 1,732 37 16
@protobufs/pylons 1,653 38 16
@protobufs/comdex 1,352 27 12
@protobufs/evmos 1,164 32 11
@protobufs/axelar 1,106 27 11
27 packages hidden (< 1,000 downloads)

chain-registry

Name Total Monthly Weekly
Total 14,755,707 527,261 79,735
@chain-registry/types 4,791,456 154,979 21,581
chain-registry 2,267,479 95,455 22,691
@chain-registry/keplr 1,835,944 51,309 7,084
@chain-registry/utils 1,592,069 54,669 7,507
@chain-registry/cosmostation 1,323,656 27,962 3,746
@chain-registry/client 1,320,124 52,536 7,377
@chain-registry/v2 333,938 23,187 2,877
@chain-registry/v2-types 325,187 22,264 2,899
@chain-registry/assets 214,691 11,994 1,676
@chain-registry/osmosis 178,235 10,543 1,124
@chain-registry/juno 136,273 6,633 570
@chain-registry/interfaces 91,379 4,688 189
@chain-registry/workflows 81,331 4,232 145
@chain-registry/cli 78,942 4,279 228
@chain-registry/v2-keplr 57,984 354 8
@chain-registry/v2-utils 46,444 975 13
@chain-registry/v2-client 43,233 471 14
@chain-registry/v2-cosmostation 37,342 731 6

cosmos-kit

Name Total Monthly Weekly
Total 3,147,234 92,837 16,017
@cosmos-kit/core 1,229,439 32,056 5,238
@cosmos-kit/walletconnect 856,169 15,501 2,622
@cosmos-kit/react-lite 485,612 21,627 4,006
@cosmos-kit/react 466,568 21,433 3,944
cosmos-kit 109,446 2,220 207

cosmos-kit-wallets

Name Total Monthly Weekly
Total 15,512,924 230,906 30,819
@cosmos-kit/keplr-extension 827,278 14,424 2,699
@cosmos-kit/keplr 803,579 12,425 2,322
@cosmos-kit/keplr-mobile 782,936 13,215 2,600
@cosmos-kit/leap-extension 773,055 7,205 1,240
@cosmos-kit/leap 743,233 6,679 964
@cosmos-kit/leap-mobile 699,148 6,354 896
@cosmos-kit/cosmostation-extension 695,437 11,679 2,086
@cosmos-kit/leap-metamask-cosmos-snap 654,892 6,078 871
@cosmos-kit/cosmostation 645,235 7,387 1,108
@cosmos-kit/cosmostation-mobile 627,927 7,409 1,120
@cosmos-kit/okxwallet-extension 518,540 6,463 970
@cosmos-kit/xdefi-extension 508,592 5,727 827
@cosmos-kit/trust 493,164 6,207 928
@cosmos-kit/trust-mobile 492,525 6,300 910
@cosmos-kit/station-extension 483,152 5,949 836
@cosmos-kit/station 481,785 5,968 822
@cosmos-kit/trust-extension 479,688 6,248 908
@cosmos-kit/xdefi 478,942 5,667 828
@cosmos-kit/okxwallet 429,467 4,142 763
@cosmos-kit/cdcwallet-extension 416,182 6,030 890
@cosmos-kit/cdcwallet 416,138 5,931 888
@cosmos-kit/omni-mobile 140,956 2,415 161
@cosmos-kit/omni 136,607 2,408 168
@cosmos-kit/compass-extension 135,054 2,461 194
@cosmos-kit/ledger 131,084 2,559 272
@cosmos-kit/compass 127,533 2,365 180
@cosmos-kit/fin-extension 123,065 2,298 165
@cosmos-kit/coin98 122,123 2,395 213
@cosmos-kit/coin98-extension 121,470 2,337 164
@cosmos-kit/fin 117,773 2,308 163
@cosmos-kit/exodus-extension 116,370 2,388 209
@cosmos-kit/shell-extension 115,762 2,388 213
@cosmos-kit/exodus 114,080 2,401 209
@cosmos-kit/shell 113,716 2,333 202
@cosmos-kit/vectis 109,750 1,987 89
@cosmos-kit/vectis-extension 106,745 1,938 92
@cosmos-kit/owallet-extension 93,265 4,528 159
@cosmos-kit/owallet 92,912 4,227 210
@cosmos-kit/tailwind-extension 88,952 2,304 207
@cosmos-kit/frontier-extension 88,681 1,848 89
@cosmos-kit/tailwind 88,467 2,275 212
@cosmos-kit/frontier 87,152 1,806 85
@cosmos-kit/cosmos-extension-metamask 77,400 1,786 451
@cosmos-kit/galaxy-station-extension 66,388 2,113 181
@cosmos-kit/galaxy-station 66,308 2,102 162
@cosmos-kit/owallet-mobile 55,632 4,293 160
@cosmos-kit/web3auth 47,057 321 33
@cosmos-kit/ctrl-extension 42,998 690 125
@cosmos-kit/okto-extension 42,953 40 4
@cosmos-kit/ctrl 42,597 678 133
@cosmos-kit/galaxy-station-mobile 36,589 1,814 103
@cosmos-kit/imtoken-extension 17,482 65 6
@cosmos-kit/imtoken 17,273 38 2
@cosmos-kit/ninji-extension 16,762 75 6
@cosmos-kit/ninji 15,450 100 8
@cosmos-kit/bitgetwallet-extension 14,100 272 48
@cosmos-kit/ins 13,744 68 3
@cosmos-kit/leap-capsule-social-login 13,087 109 4
@cosmos-kit/initia-extension 8,748 118 6
@cosmos-kit/initia 8,274 109 6
@cosmos-kit/walletconnect-v1 7,244 74 10
@cosmos-wallet/react 6,747 1,113 8
@cosmos-wallet/core 6,060 1,119 6
@cosmos-kit/gatewallet-extension 5,538 189 26
@cosmos-kit/types 4,803 29 4
@cosmos-wallet/keplr 4,241 971 5
@cosmos-wallet/types 4,226 1,083 7
@cosmos-wallet/registry 4,217 1,089 7
@cosmos-kit/registry 3,833 111 13
@cosmos-kit/config 3,799 32 1
@cosmos-kit/walletconnect-v2 3,097 44 1
@cosmos-kit/arculus-mobile 2,911 65 4
@cosmos-kit/arculus 2,843 64 4
@cosmos-kit/aria-extension 2,606 42 5
@cosmos-kit/prax-extension 2,575 64 2
@cosmos-kit/wallets 2,542 34 4
@cosmos-kit/gatewallet 2,305 36 2
@cosmos-kit/terrastation-extension 2,294 30 1
@cosmos-kit/terrastation 2,240 34 1
@cosmos-kit/aria-mobile 1,780 37 4
@cosmos-kit/aria 1,742 48 18
@cosmos-kit/bitgetwallet 1,533 48 20
@cosmos-kit/figure-markets-mobile 1,406 44 15
@cosmos-kit/foxwallet-extension 1,303 47 20
@cosmos-kit/figure-markets 1,302 42 15
@cosmos-kit/foxwallet 1,285 37 14
@cosmos-kit/vultisig-extension 1,098 57 16
@cosmos-kit/vultisig 1,007 45 12
2 packages hidden (< 1,000 downloads)

telescope

Name Total Monthly Weekly
Total 13,703,140 459,589 77,092
@osmonauts/lcd 4,540,574 326,277 57,450
@cosmology/types 1,155,421 18,987 2,803
@cosmology/utils 1,154,626 17,912 2,799
@cosmology/proto-parser 1,122,348 17,509 2,776
@cosmology/lcd 1,006,162 21,430 1,877
@cosmology/ast 879,268 14,312 2,139
@osmonauts/helpers 770,491 10,945 1,305
@cosmology/telescope 753,874 9,149 1,504
@osmonauts/telescope 485,636 4,681 1,121
@osmonauts/ast 468,671 4,587 962
@osmonauts/proto-parser 465,853 4,490 830
@osmonauts/types 462,094 4,305 771
@osmonauts/utils 438,122 5,005 755

cosmwasm

Name Total Monthly Weekly
Total 3,570,468 51,433 8,262
@cosmwasm/ts-codegen 1,701,430 22,628 3,655
wasm-ast-types 1,576,790 15,709 2,714
@cosmwasm/ts-codegen-types 131,024 6,199 930
@cosmwasm/ts-codegen-ast 127,242 6,627 934
cosmwasm-typescript-gen 22,364 70 21
@cosmjson/wasmswap 2,800 21 5
@cosmjson/stargaze-minter 1,177 25 1
@cosmjson/stargaze-sg721 1,142 21 0
13 packages hidden (< 1,000 downloads)

interchain-js

Name Total Monthly Weekly
Total 2,931,872 233,080 31,088
@interchainjs/auth 312,811 20,920 2,904
@interchainjs/utils 289,961 22,762 2,921
@interchainjs/types 288,433 21,390 2,931
@interchainjs/math 256,924 22,672 2,905
@interchainjs/crypto 252,664 20,782 2,893
@interchainjs/encoding 251,256 20,820 2,895
@interchainjs/cosmos-types 247,063 21,199 2,925
@interchainjs/cosmos 242,179 21,249 2,966
@interchainjs/amino 215,541 20,932 2,891
@interchainjs/pubkey 214,631 20,917 2,890
interchainjs 189,292 9,135 888
@interchainjs/ethereum 61,631 6,802 798
injectivejs 20,881 262 32
@interchainjs/injective 18,744 76 34
@interchainjs/react 11,582 885 11
injective-react 10,084 261 5
injective-vue 9,151 193 7
@interchainjs/vue 8,463 33 2
@interchainjs/solana 8,073 1,348 152
interchain-rpc 6,855 70 25
interchain46 2,143 59 1
interchain-react 1,475 34 1
@interchainjs/ethermint 1,466 5 0
interchain-vue 1,073 30 0
24 packages hidden (< 1,000 downloads)

hyperwebjs

Name Total Monthly Weekly
Total 43,725 5,556 871
@hyperweb/telescope 31,041 5,210 812
hyperwebjs 4,566 107 14
@hyperweb/build 2,965 84 14
create-hyperweb-app 1,164 15 0
@hyperweb/parse 1,141 32 11
@hyperweb/mcp-server 1,099 52 13
5 packages hidden (< 1,000 downloads)

interchain-kit

Name Total Monthly Weekly
Total 193,250 5,515 821
@interchain-kit/core 125,893 3,211 429
@interchain-kit/react 42,464 1,762 354
interchain-kit 15,722 200 10
@interchain-kit/vue 9,171 342 28

interchain-kit-wallets

Name Total Monthly Weekly
Total 468,118 7,178 1,330
@interchain-kit/keplr-extension 82,744 1,953 379
@interchain-kit/leap-extension 69,966 611 86
@interchain-kit/okx-extension 63,298 90 27
@interchain-kit/cosmostation-extension 22,802 242 55
@interchain-kit/keplr-mobile 16,820 106 9
@interchain-kit/leap-mobile 15,931 56 4
@interchain-kit/cosmos-extension-metamask 15,910 863 7
@interchain-kit/coin98-extension 15,569 60 5
@interchain-kit/store 15,476 1,746 417
@interchain-kit/ledger 14,587 100 28
@interchain-kit/frontier-extension 13,189 98 23
@interchain-kit/mock-wallet 13,168 45 2
@interchain-kit/station-extension 12,828 68 5
@interchain-kit/leap-cosmos-extension-metamask 12,767 91 21
@interchain-kit/galaxy-station-extension 12,446 48 3
@interchain-kit/trust-extension 11,433 101 25
@interchain-kit/xdefi-extension 10,196 122 25
@interchain-kit/compass-extension 8,092 67 8
@interchain-kit/metamask-extension 8,073 52 4
@interchain-kit/fin-extension 6,942 211 21
@interchain-kit/exodus-extension 6,865 64 21
@interchain-kit/ninji-extension 5,593 58 26
@interchain-kit/shell-extension 5,455 37 2
@interchain-kit/phantom-extension 2,710 84 42
@interchain-kit/backpack-extension 1,898 51 26
@interchain-kit/vultisig-extension 1,701 94 37
@interchain-kit/solflare-extension 1,659 60 22

interchain-ui

Name Total Monthly Weekly
Total 483,125 24,905 4,762
@interchain-ui/react 456,830 23,126 4,684
@interchain-ui/vue 13,501 351 29
@interchain-ui/react-no-ssr 10,763 1,390 49
3 packages hidden (< 1,000 downloads)

osmosis

Name Total Monthly Weekly
Total 883,393 42,304 3,220
osmojs 749,644 39,520 2,863
osmo-query 56,833 2,076 168
@osmonauts/math 42,150 246 91
@osmosis-labs/math 13,825 148 35
@osmosis-labs/pools 8,106 96 22
@osmosis-labs/proto-codecs 4,817 28 5
@osmosis-labs/stores 4,560 113 21
osmojs-rc 1,124 26 4
6 packages hidden (< 1,000 downloads)

starship

Name Total Monthly Weekly
Total 130,869 5,188 719
@starship-ci/client 41,939 1,812 201
@starship-ci/cli 40,278 1,453 206
starshipjs 40,273 1,351 184
@starship-ci/types 7,393 538 115
1 package hidden (< 1,000 downloads)

cosmology

Name Total Monthly Weekly
Total 529,606 10,735 1,157
interchain 100,746 2,168 131
@cosmology/core 54,146 1,519 99
cosmjs-utils 51,372 490 86
@cosmology/cli 39,268 886 139
cosmology 35,208 571 172
@cosmology-ui/react 31,441 120 19
@cosmology-ui/utils 25,959 121 10
interchain-query 22,618 301 20
thorchain 13,623 915 34
@cosmonauts/telescope 8,968 279 4
@cosmonauts/osmosis 7,985 287 23
@osmonauts/babel 5,925 97 46
create-cosmwasm-app 5,831 18 1
@osmonauts/osmosis 5,822 214 55
@pyramation/crypto-keys 5,468 31 7
@cosmology/cosmos-registry 5,454 116 13
@pyramation/crypto-coins 4,620 37 4
@pyramation/crypto-networks 4,295 25 3
stargaze-zone 3,838 36 8
dydx 3,454 7 2
cosmscript 3,325 3 0
@cosmology-ui/theme 3,060 51 14
@cosmology-ui/chain-dropdown 3,057 51 12
@cosmology-ui/connect-modal 3,013 52 13
@cosmology-ui/copy-address-button 2,982 51 12
@cosmology-ui/buttons 2,978 51 11
@osmonauts/ast-gen 2,936 469 19
@cosmology-ui/base 2,917 53 12
@cosmology-ui/animation 2,891 58 13
@pyramation/crypto-cli 2,789 27 11
@cosmology-ui/swap 2,600 49 14
badkidsjs 2,257 10 0
@cosmonauts/ast-gen 2,214 148 2
@cosmonauts/protobuf 2,190 28 1
@cosmology/react 1,801 39 2
dexmos 1,795 24 1
@pyramation/cosmos-registry 1,754 21 8
@cosmology/protobufs 1,539 115 6
chain-registry-utils 1,478 14 0
@uni-sign/cosmos-msgs 1,434 31 4
@cosmology/ts-codegen-types 1,356 26 0
cosmoscript 1,337 31 4
@uni-sign/types 1,326 17 2
mesh-security 1,305 21 0
teslapi 1,272 24 2
@cosmology/cosmjs 1,243 31 1
@uni-sign/utils 1,237 10 2
@uni-sign/cosmos-query 1,221 41 5
@uni-sign/cosmos 1,217 94 18
teritorijs 1,048 34 4
@cosmonauts/cosmos 1,047 77 9
cpbf 1,022 15 0
57 packages hidden (< 1,000 downloads)

stride

Name Total Monthly Weekly
Total 37,186 382 131
stridejs 37,186 382 131

juno

Name Total Monthly Weekly
Total 46,190 233 36
juno-network 37,819 178 29
@juno-network/assets 8,371 55 7

stargaze

Name Total Monthly Weekly
Total 33,588 337 23
stargazejs 22,316 189 16
@stargaze-zone/contracts 4,649 41 1
@stargaze-zone/chain 4,228 72 1
stargaze-query 2,395 35 5

dydx

Name Total Monthly Weekly
Total 3,106,763 301,695 55,022
@dydxprotocol/v4-client-js 3,106,763 301,695 55,022

utils

Name Total Monthly Weekly
Total 12,965,626 2,353,049 563,855
nested-obj 2,383,798 935,553 216,746
inquirerer 1,937,919 64,344 11,400
strfy-js 1,779,859 936,211 218,333
ast-stringify 1,502,394 20,687 3,499
@pyramation/json-schema-ref-parser 1,479,799 20,015 3,146
@pyramation/json-schema-to-typescript 1,467,709 17,684 3,142
appstash 348,833 30,392 8,841
yanse 325,424 39,709 11,842
genomic 287,732 35,656 6,663
komoji 219,636 26,698 8,442
etag-hash 200,597 45,254 13,079
uuid-hash 163,088 43,584 13,061
makage 156,120 14,247 3,815
inflekt 128,139 18,538 6,339
mime-bytes 109,256 43,930 13,849
clean-ansi 93,824 1,788 813
12factor-env 87,810 39,136 15,367
schema-typescript 68,723 10,224 2,461
create-gen-app 40,469 1,068 51
publish-scripts 32,872 180 44
@pyramation/babel-preset-env 30,683 394 205
symlink-workspace 24,671 713 95
json-schema-patch 21,258 727 60
file-ts 20,880 745 66
etag-stream 8,329 942 672
uuid-stream 7,832 921 632
schema-sdk 6,875 68 5
yamlize 4,601 956 9
@schema-typescript/cli 2,828 39 2
@yamlize/cli 2,773 299 11
jsonldjs 2,590 85 22
backoff-script 2,398 12 1
niftymagick 2,177 22 0
json-stringify-simple 1,876 8 0
airpage-cli 1,510 9 0
promql-ast 1,418 1,418 487
airpage 1,417 18 1
16 packages hidden (< 1,000 downloads)

chain

Name Total Monthly Weekly
Total 13,233 127 10
@juno-network/swap 4,562 33 2
akashjs 4,012 19 3
autosmosis 1,603 8 0
kavajs 1,082 19 0
4 packages hidden (< 1,000 downloads)

cloud

Name Total Monthly Weekly
Total 404,546 290,116 92,765
graphile-pg-aggregates 73,496 57,191 18,391
graphile-bulk-mutations 69,550 56,773 18,273
graphile-realtime-subscriptions 61,279 47,385 16,204
@constructive-io/express-context 55,084 49,359 14,728
@constructive-io/llm-env 48,048 45,506 15,087
@constructive-io/graphql-realtime-test 13,206 7,231 3,228
graphile-realtime-test 12,552 7,368 2,863
@constructive-io/noble-hashes 8,237 3,530 1,120
@constructive-io/send-verification-link-fn 7,657 3,078 100
@constructive-io/send-email-fn 7,571 3,085 100
@interweb/casing 5,601 92 10
@interweb-utils/casing 4,670 2,082 344
@fbp/types 3,690 2,210 491
@interweb/fetch-api-client 3,500 24 3
@interweb/http-errors 3,128 37 3
@fbp/spec 2,773 1,776 505
@interweb/node-api-client 2,678 42 0
@pgpm/object-tree 2,075 555 220
@pgpm/partman 1,940 436 73
@pgpm/object-store 1,845 622 299
@pgpm/inflection-db 1,561 415 67
@interweb/find-pkg 1,526 9 1
30 packages hidden (< 1,000 downloads)

create-cosmos-app

Name Total Monthly Weekly
Total 20,750 80 2
create-cosmos-app 18,152 28 2
create-interchain-app 2,598 52 0

kubernetesjs

Name Total Monthly Weekly
Total 27,924 4,413 753
kubernetesjs 16,282 694 93
@kubernetesjs/ops 4,064 2,686 597
@kubernetesjs/cli 2,111 60 1
@kubernetesjs/react 1,787 63 25
@kubernetesjs/manifests 1,302 300 8
@kubernetesjs/client 1,271 331 28
@kubernetesjs/ops-cli 1,107 279 1

pgpm

Name Total Monthly Weekly
Total 10,786,709 4,865,459 1,460,232
@pgsql/quotes 2,217,256 1,302,281 339,154
plpgsql-deparser 1,118,038 921,375 284,900
plpgsql-parser 1,117,180 921,769 285,057
