| Repository | What It Does |
|---|---|
| Pumblo AI Video | A video platform to publish and watch verified AI-generated films. |
| SolarScan Solar Analysis | Automatically creates rooftop solar energy reports from map data. |
| Repository | What It Does |
|---|---|
| DownloadCC VLC Streamer | Downloads media and streams it wirelessly to VLC on your iPhone or iPad. |
| Meshy GLB Extractor | One-click downloader for 3D models from Meshy.ai links. |
| JobFinder OSM Scanner | Scans maps to find and collect local business contacts. |
| Activity Keeper Simulator | Keeps your computer awake by simulating mouse movements. |
| Pinterest Mass Downloader | Fast tool to download full Pinterest boards, images, and videos. |
| Media Compressor FFmpeg | Easily shrinks video and audio files to any file size you choose. |
| DSP Toolbox | Simple tools for testing digital signals, radio transceivers, and radar. |
BSc in Computer Engineering (Senior) — University of Sharjah (UOS), Sharjah, UAE
- GPA: 3.91 / 4.0
- Specialization: AI Infrastructure, 6G ISAC / RF Signal Processing, and Embedded Hardware Systems.
Green Spring Recycling — R&D Engineer (Intern)
- Engineered a multi-threaded Python desktop application using 4-engine consensus OCR with AI fallbacks, reaching 97%+ accuracy reading metallic engravings on recycled device inventory.
- Integrated offline USB hardware diagnostics and custom 3D-modeled capture fixtures, cutting device inventory logging time to under 2 seconds per item.
| Certificate | Issued | Credential ID |
|---|---|---|
| Getting Started with AI on Jetson Nano | Jun 2026 | _SMMCkJuTvGTGRZ4HPswog |
| Applications of AI for Anomaly Detection | Nov 2024 | tsySqX7jSfWy5q22OMI6hw |
| Building LLM Applications With Prompt Engineering | Jul 2025 | g-2IIRd1RO6ZWcYuaAXLtA |
If you are working on agent safety, trustworthy AI media, or applied signal processing, feel free to connect on LinkedIn or explore the open-source repositories above.